Members
Active Members
The James IV Association of Surgeons is an exclusive group of 100 surgical leaders from around the globe. The Association is divided into three operational groups; UK and Rest of the World, USA and Canada, each who look after the business affairs within their respective regions.
Members of the James IV Association of Surgeons are recruited for their international standing, engagement and networking abilities, and they typically hold a surgical leadership position in their own country. New members to the Association are by recommendation only from a current James IV member; a process which takes place annually.
Elected | Member |
---|---|
2017 | Prof. Wendy Brown |
2001 | Prof. David C. Gotley |
2006 | Dr. Guy. J. Maddern |
2021 | Prof. Jonathan Serpell |
2011 | Prof. Julian A. Smith |
Elected | Member |
---|---|
2023 | Dr. Muriel Blackstone |
2013 | Dr. Jeffrey Barkun |
2013 | Dr. Gaetan Brochu |
TBC | Dr. Liane Feldman |
2006 | Dr. Gerald Fried |
2013 | Dr. Betty Jean Hancock |
2004 | Dr. Kenneth A. Harris |
2010 | Dr. John Barry Kortbeek |
1998 | Dr. René Lafreniére |
2009 | Dr. Vivian Charles McAlister |
1998 | Dr. Robin S. McLeod |
2015 | Dr. Grant G. Miller |
2010 | Dr. Richard W. Nason |
2013 | Dr. Susan E. Reid |
2016 | Dr. James Rutka |
TBC | Dr. Christopher Schlachta |
2010 | Dr. Andrew J. Smith |
TBC | Dr. David R. Urbach |
2004 | Dr. Garth L. Warnock |
Elected | Member |
---|---|
2005 | Prof. Andrew W. Bradbury |
2005 | Prof. Gordon L. Carlson |
2004 | Lord Ara Darzi |
2005 | Prof. Mike Griffin |
2017 | Lord Ajay Kakkar |
2018 | Prof. Dion Morton |
2012 | Mr Peter M Sagar |
2018 | Prof. Giles Toogood |
2021 | Prof. Carolynne Vaizey |
Elected | Member |
---|---|
2018 | Prof. James Lau |
2007 | Prof. Chung-Mau Lo |
2016 | Prof. Wai Lun Law |
Elected | Member |
---|---|
2010 | Prof. Arnie Hill |
2018 | Prof. Michael Kerin |
2016 | Prof. Desmond Winter |
Elected | Member |
---|---|
2021 | Prof. Camilla Roslani |
Elected | Member |
---|---|
2013 | Prof. John Windsor |
Elected | Member |
---|---|
2013 | Prof. Andrew Biankin |
1996 | Prof. James Garden |
2020 | Prof. Ewen Harrison |
2008 | Prof. Rowan W. Parks |
2010 | Prof. Stephen Wigmore |
Elected | Member |
---|---|
2022 | Kevin Billingsley |
2022 | Geoffrey Gurtner |
2022 | Malcolm Brock |
2022 | Seth Karp |
2022 | Stuart Knechtle |
2013 | Barbara Bass |
2010 | Timothy R. Billiar |
2016 | Herb Chen |
2016 | Clifford Cho |
2016 | Bryan Clary |
2016 | Nancy Perrier |
2011 | Ronald P. DeMatteo |
2017 | James Fleshman |
2013 | David Flum |
2006 | Yuman Fong |
2010 | Julie Ann Freischlag |
2007 | Hobart Harris |
2013 | Mary Hawn |
1996 | David N. Herndon |
2016 | Robert Higgins |
2010 | David B. Hoyt |
2004 | John G. Hunter |
2015 | Keith Lillemoe |
2013 | Jeffrey B. Matthews |
2013 | David Mahvi |
1998 | John R.T. Monson |
2012 | Richard D. Schulick |
2013 | John Sweeney |
2016 | Ronald P. Weigel |
In Memorium
Year | Member | Country | Details |
---|---|---|---|
2022 | Peter Morris | England | Member (1988) |
2021 | Patrick Forrest | Scotland | Member (1981) |
2020 | George Johnston | Northern Ireland | Member (1986) |
2019 | Iain MacLaren | Scotland | Member (1988) |
2018 | Gunnar Nylander | Sweden | Member (1984) |
2018 | Richard Bennett | Australia | Member (1988) |
2016 | Kenneth Fearon | Scotland | Director (2000) |
2016 | William Hederman | Ireland | Member (1982) |
2016 | Donald Macleish | Australia | Member (1981) |
2016 | Adrian Marston | England | Member (1975) |
2016 | Geoffrey Slaney | England | Member (1971) |
2014 | Gerald Westbury | England | Member (1978) |
2014 | John Fitzpatrick | Ireland | Member (1995) |
2013 | Dr. John McFarland | Spain | Member (1981) |
2013 | Prof. N. Rangabashyam | India | Member (1984) |
2012 | Mr. Lindsey Stewart | British Isles | Honorary Member (1975) |
2011 | Leslie Hughes | Wales | Member (1982) |
2011 | Andrew Kay | Scotland | Member (1965) |
2011 | Leslie L Quesne | England | Member (1981) |
Year | Member | Country | Details |
---|---|---|---|
2022 | Dr. Sean Grondin | Canada | Member (2016) |
2020 | Dr. Jean DesLaurier | Canada | Member (1993) |
2019 | Dr. Wilbert Keon | Canada | Member (1979) |
2016 | Jean Couture | Canada | Member (1994) |
2016 | Don Wilson | Canada | Member (1980) |
2015 | Lloyd MacLean, M.D. | Canada | Member (1978) |
2014 | Robert McBeth, M.D. | Canada | Member (1968) |
Year | Member | Country | Details |
---|---|---|---|
2023 | Robert E. Hermann | USA | Member (1979) |
2022 | Ronald K. Tompkins | USA | Member (1983) |
2022 | Leslie H. Blumgart | USA | Member (1983) |
2022 | Robert B. Wallace | USA | Member (1980) |
2022 | W. Gerald Austen | USA | Member (1973) |
2021 | Josef Fischer | USA | Member (1998) |
2021 | Richard A. Davis | USA | Member (1970) |
2020 | Seymour I. Schwartz | USA | Member (1991) |
2020 | George Zuidema | USA | Member (1929) |
2020 | John Mannick | USA | Member (1981) |
2017 | Walter A. Wichern Jr. | USA | Member (1970) |
2015 | Robert E. Condon, M.D. | USA | Member (1991) |
2014 | Dr. Thomas R. Russell | USA | Member (2000) |
2013 | Dr. George Sheldon | USA | Member (1988) |
2012 | Dr. William H. Muller Jr. | USA | Member (1962) |
2012 | Dr. Hugh Stevenson Jr. | USA | First U.S. Traveler, Member (1962) |
2011 | Dr. Walter F. Ballinger | USA | Member (1967) |
2011 | Dr. Arthur E. Baue | USA | Member (1983) |
2011 | Dr. C. Rollins Hanlon | USA | Member (1969) |
Honorary Members
Elected | Member |
---|---|
1994 | Mr. George C. Borthwick |
1985 | The Lord Kinross |
2004 | Mr. Colin S. Morgan OBE |
Elected | Member |
---|---|
2005 | Mrs. Veronica Johannesson |
1990 | Ms. Ethel Kimball |
1971 | Mr. Richard B. Sellars |
Senior Members
Elected | Member |
---|---|
2001 | Prof. Bruce H. Barraclough |
1985 | Prof. James May |
1997 | Prof. Paul E. O’Brien |
1992 | Prof. Russell W. Strong |
Elected | Member |
---|---|
2022 | Dr. John Kortbeek |
Dr. Gilles Beauchamp | |
1994 | Dr. Jean Couture |
Dr. Rudy Danzinger | |
1993 | Dr. Luc Deschenes |
1993 | Dr. Allan Downs |
1984 | Dr. John Duff |
Dr. Andre Duranceau | |
1992 | Dr. Richard Finley |
Dr. Christopher Heughan | |
Dr. Roger Keith | |
1984 | Hon. Wilbert Keon |
1990 | Dr. Bernard Langer |
Dr. Jonathan Meakins | |
Dr. David Mulder | |
Dr. William L. Orovan | |
1982 | Dr. Bernard Perey |
Dr. Robert Stone | |
1990 | Dr. Bryce Weir |
1980 | Dr. Donald Wilson |
Elected | Member |
---|---|
2000 | Prof. Derek Alderson |
2000 | Prof. Andrew Bradley |
1996 | Mr Anthony E. B. Giddings |
1986 | Sir Barry T. Jackson |
2008 | Prof. John MacFie |
1994 | Prof. Averil Mansfield |
2001 | Prof. Neil J. M. Mortensen |
2003 | Prof. Brian J. Rowlands |
1993 | Mr Chris G. Russell |
1994 | Prof. Norman S. Williams |
1984 | Prof. Robin C. N. Williamson |
Elected | Member |
---|---|
1999 | Prof. Jacques Belghiti |
Elected | Member |
---|---|
1997 | Prof. S.T. Fan |
1980 | Prof. John Wong |
Elected | Member |
---|---|
1995 | Prof. William O. Kirwan |
2010 | Prof. Ronan O’Connell |
1987 | Prof. Niall O’Higgins |
Elected | Member |
---|---|
1995 | Prof. Sir Alfred Cuschieri |
Elected | Member |
---|---|
2001 | Prof. James H. F. Shaw |
Elected | Member |
---|---|
1996 | Mr Colin F. J. Russell |
Elected | Member |
---|---|
1982 | Prof. Sir David Carter |
1999 | Mr Ian G. Finlay |
1997 | Prof. William D. George |
2000 | Prof. Robert J.C. Steele |
Elected | Member |
---|---|
2016 | Prof. Anders Bengenfelz |
Elected | Member |
---|---|
2022 | Michael Longaker |
2013 | F. Charles Brunicardi |
1999 | David L. Dunn |
2002 | Timothy J. Eberlein |
2002 | E. Christopher Ellison |
2012 | K. Craig Kent |
2004 | Thomas Krummel |
2008 | Fabrizio Michelassi |
1999 | Sean J. Mulvihill |
2016 | Heidi Nelson |
Unknown | Hiram Polk |
2014 | Bruce Schirmer |
2012 | Selwyn M. Vickers |
1989 | Michael Zinner |
2006 | Anthony A. Meyer |
2013 | Michael W. Mulholland |
2017 | Michael Bentz |
2005 | Michael G. Sarr |
2012 | L.D. Britt |
1999 | Kathryn D. Anderson |
1973 | W. Gerald Austen |
1983 | Leslie H. Blumgart |
1999 | Murray F. Brennan |
2007 | Ronald Busuttil |
1985 | John Cameron |
1976 | Larry Carey |
1979 | Robert A. Chase |
1970 | Richard A. Davis |
1988 | Roger R. Dozois |
1998 | Josef E. Fischer |
1996 | Lewis Flint |
1997 | J. Michael Henderson |
1979 | Robert E. Hermann |
1984 | R.Scott Jones |
2001 | James W. Jones |
2004 | Peter F. Lawrence |
1981 | John A. Mannick |
1998 | Ernest K. Manders |
1989 | David L. Nahrwold |
2002 | Jeffrey A. Norton |
1996 | Layton F. Rikkers |
2001 | Steven A. Rosenberg |
1991 | Seymour Schwartz |
2000 | Marshall Z. Schwartz |
2002 | Jatin P. Shah |
1998 | Glenn D. Steele, Jr. |
1983 | Ronald K. Tompkins |
1988 | Courtney Townsend |
1994 | Jon A. van Heerden |
1980 | Robert B. Wallace |
1984 | Samuel A. Wells, Jr. |
1970 | Walter A. Wichern Jr. |
1969 | George D. Zuidema |
Elected | Member |
---|---|
2002 | Prof. Robert E. Mansel |